1 / 5
| Width / Length / Height | 2255mm * 5810mm * 3355mm |
| Weight | 2200Kg |
| Maximum Speed | 4Km/h |
| Cleaning Speed | 1-2km/h |
| Cleaning Width | 4000mm |
| Cleaning Efficiency | 4MW/h |
| Working Hours | More than 8h (full fuel tank) |
| Fuel Tank Capacity | 100L |
| Turning Radius | 1.46m |
| Max. Gradeability | ≤90% |
| Max. Cross Slope | ≤30% |
| Temperature Range | -30~80°C |
| Altitude | ≤3200m |
| Application Site | Saline-alkali land, snow, sandy land, muddy land, riverbed |
A national high-tech, specialized enterprise focused on R&D, manufacturing, selling, and service of new energy intelligent equipment. The business covers solar cell & module production lines and intelligent equipment for PV plant installation and maintenance. Based globally with keen forward-looking thinking, the focus remains on technology innovation and pioneering the PV industry.