1 / 5
Best solution for low maintenance costs and high productivity
| Model | FL-50B | FL50D |
|---|---|---|
| Brush diameter(mm) | 508 | 508 |
| Brush motor(V/W) | 24/500 | 24/500 |
| Width of suction head (mm) | 800 | 800 |
| Brush rpm | 166 | 166 |
| Brush pressure(kg) | 30 | 30 |
| Suction motor(V/W) | 24/310 | 24/310 |
| Suction vacuum(mbr) | 61 | 61 |
| Drive motor | no | 24/120 |
| Squeegee width | 850 | 850 |
| Solution tank | 50 | 50 |
| Recovery tank | 50 | 50 |
| Forward speed(km/h) | 4 | 4 |
| Gradeability(%) | 10 | 10 |
| Batteries (no.) (v) | 12(2) | 12(2) |
| Batteries weight (kg) | 76 | 76 |
| Battery compartment dimensions (mm) | 353*250*333 | 353*250*333 |
| Working capacity (sq.m/h) | 1500/2000 | 1500/2000 |
| EMC Standard | EN 61000-6-1,2,3,4 | EN 61000-6-1,2,3,4 |
| Machine weight (kg) | 76 | 76 |
| Machine dimensions (mm) | 1180*1030*590 | 1180*1030*590 |
One of the most professional branded manufacturers of Floor scrubbers in China with over twenty patents and CE/ISO certifications. These scrubbers are widely used in schools, hospitals, hotels, supermarkets, warehouses, airports, parking lots, and food industrial facilities requiring large-area high-efficiency cleaning.