1 / 5
Intelligent PV Panels Cleaning Tool: An optional auto-path-planning solar panel cleaning robot. This high-pressure cleaning equipment is designed for efficient, intelligent maintenance of photovoltaic systems using physical cleaning principles.


















| Specifications | WLS-78 | WLS-78Plus |
|---|---|---|
| Dimensions (mm) | 1720*1550*300 | 1720*1950*300 |
| Roller Brush Length (mm) | 1400 | 1800 |
| Total Machine Weight (kg) | 61.1 | 63.5 |
| Battery | 48V/25Ah | 48V/31Ah |
| Endurance (h) | 3.5H - 7H | 3H - 6H |
| Cleaning Efficiency (m²/h) | ≈1500-3000 | ≈2000-4000 |
| Travel Speed (m/min) | 20/30/40 (Max) | 20/30/40 (Max) |
| Brush Rolling Speed (R/min) | 230-250 | 230-250 |
| Protection Rating | IP65 | IP65 |
| Anti-Drop Sensors | YES | YES |
Specializing in high-quality photovoltaic cleaning equipment, we provide sustainable and individualized solutions for solar panel maintenance. With extensive experience in professional mechanical design and a range of patented technologies, our systems are optimized to meet diverse customer needs across global power plants.

