1 / 5
| Product Model | ZS-XD2 |
| Size | 1160*580*1210mm |
| Weight | 254kg (without water) |
| Clean width | 510mm |
| Suction rake width | 790mm |
| Maximum operating speed | 1.2 m/s |
| Earth pressure | 27 kg |
| Pressure per unit area of brush disc | 17.8 g/cm² |
| Volume of clear water tank | 70L |
| Tank capacity | 50L |
| Proceed at speed | Automatic: 4km/h; Manual: 4km/h |
| Efficiency | 2040 m²/h |
| Climbing ability | 6% |
| Voltage | DC24V |
| Battery life | 3-4h |
| Battery capacity | DC24V, 120Ah |
| Navigation scheme | Vision + laser |
















