| Model NO. | RHINO700-EC6 | Clean Type | Clean-In-Place |
| Cleaning Process | Cold Water Cleaning | Control | PLC |
| Fuel | Electric | Principle | Physical Cleaning |
| Style | Crawler Style | Operating Voltage | 24V |
| Power Supply | Lithium Battery | Endurance | ≥4h |
| Charging Time | 8h (Standard) / 4h (Fast) | Working Mode | Dry / Wet Cleaning |
The RHINO700-EC6 features a lightweight design equipped with dual adaptive ultra-wide floating roller brushes. It ensures thorough cleaning with no dead corners by closely fitting the module surface. Includes a parking storage mode to prevent brush deformation and an anti-fall system for safe operation across complex terrains.
| Technical Data | |
| Travel Speed | ≤ 0.4 m/s, adjustable |
| Wind Resistance | ≤ Level 7 |
| Operating Temp | 0ºC ~ 50ºC |
| Battery Type | Portable lithium battery, 24V 30AH |
| Chassis Weight | 18kg |
| Roller Brush Dim. | 140cm*27cm*19cm (Front & Rear) |
| Package Size | 150.00cm * 80.00cm * 30.00cm |
| Gross Weight | 55.000kg |
| Lead Time | 1-5 Sets: 15-20 days; >5 Sets: Negotiable |
🚀 Rapid Response & Support: We prioritize inquiries, ensuring prompt and detailed responses to address all customer needs.
🛠️ Expert Technical Support: Dedicated team providing tailored solutions and expert assistance for technical challenges.
💰 Competitive Pricing: Transparent, reasonable pricing with multiple solution options to optimize cost-efficiency.
✅ Quality Assurance: Multi-stage testing guarantees reliability and superior performance in challenging environments.