1 / 5
| Product | Commercial Robot Vacuum Cleaner & Mopper |
| Cleaning Function | Sweeping + Vacuum + Mopping + Dust Mopping |
| Suction Power | 15 KPa |
| Battery | Li-ion 29.5V, 42AH |
| Charging Time | 2 hours |
| Cleaning Hour | 2 to 8 hours |
| Cleaning Efficiency | 300 to 650 Square meters per hour |
| Max. Climbing Angle | 8 degrees |
| Clean Water Tank | 8L (Robot) / 25L (Station) |
| Dirt-water Tank | 6L (Robot) / 25L (Station) |
| Navigation | Lidar + Area Array Laser + Depth Camera |
| Robot Size | 580 * 500 * 600 mm |
| Weight of Robot | 53.8 kg |






Cleaning Robot
Road Sweeper Robot
Steam Carpet Clean Robot
Technological R&D: Specialized in the R&D, design, and sales of high-performance tools including cleaning robots and lawn mowers. Focus on technological innovation to meet commercial and industrial needs.
Quality Assurance: Backed by strict management and an all-round quality control process, ensuring products meet highest international standards.