1 / 5
| Product | Commercial Robot Vacuum Cleaner & Mopper |
| Cleaning Function | Sweeping + Vacuum + Mopping + Dust Mopping |
| Suction Power | 15 KPa |
| Battery | Li-ion 29.5V, 42AH |
| Charging Time | 2 hours |
| Cleaning Hour | 2 to 8 hours |
| Cleaning Efficiency | 300 to 650 Square meters per hour |
| Speed | 0.8 meter per second |
| Max. Climbing Angle | 8 degrees |
| Scrubbing Width | 300 mm |
| Cleaning Width | 490 mm |
| Min. Cross Width | 60 cm |
| Clean Water Tank | 8L (Robot) / 25L (Station) |
| Dirt-water Tank | 6L (Robot) / 25L (Station) |
| Navigation | Lidar + Area Array Laser + Depth Camera |
| Sensors | 16 sets |
| Robot Size | 580 * 500 * 600 mm |
| Weight of Robot | 53.8 kg |
| Station Size | 528 * 300 * 700 mm |
| Weight of Station | 25 kg |
| Power Supply | AC 100 - 240V / 50 - 60 Hz |
Cleaning Robot
Road Sweeper Robot
Steam Carpet Clean Robot