1 / 5
| Product | Commercial Robot Vacuum Cleaner & Mopper |
| Cleaning Function | Sweeping + Vacuum + Mopping + Dust Mopping |
| Suction Power | 15 KPa |
| Battery | Li-ion 29.5V, 42AH |
| Charging Time | 2 hours |
| Cleaning Hours | 2 to 8 hours |
| Cleaning Efficiency | 300 to 650 Square meters per hour |
| Speed | 0.8 meter per second |
| Max. Climbing Angle | 8 degrees |
| Scrubbing Width | 300 mm |
| Cleaning Width | 490 mm |
| Min. Cross Width | 60 cm |
| Water Tank (Robot) | Clean: 8L / Dirt: 6L |
| Water Tank (Station) | Clean: 25L / Dirt: 25L |
| Navigation | Lidar + Area Array Laser + Depth Camera |
| Sensors | 16 sets |
| Robot Size | 580 * 500 * 600 mm |
| Station Size | 528 * 300 * 700 mm |









High-performance R&D focusing on cleaning robots, lawn mowers, and industrial tools. Advanced supply chain management ensures all products meet international standard certificates for overseas sales.