1 / 5
| Specification | Details |
|---|---|
| Product | Commercial Robot Vacuum Cleaner & Mopper |
| Cleaning Function | Sweeping + Vacuum + Mopping + Dust Mopping |
| Suction Power | 15 KPa |
| Battery | Li-ion 29.5V, 42AH |
| Charging Time | 2 hours |
| Cleaning Hour | 2 to 8 hours |
| Efficiency | 300 to 650 Square meters per hour |
| Speed | 0.8 meter per second |
| Max. Climbing Angle | 8 degrees |
| Scrubbing Width | 300 mm |
| Cleaning Width | 490 mm |
| Min. Cross Width | 60 cm |
| Water Tank (Robot) | 8L Clean / 6L Dirt |
| Water Tank (Station) | 25L Clean / 25L Dirt |
| Navigation | Lidar + Area Array Laser + Depth Camera |
| Sensors | 16 sets |
| Robot Size | 580 * 500 * 600 mm |
| Weight | 53.8 kg (Robot) / 25 kg (Station) |





Equipped with strength and resources of a leading group in the global market.
Over 16 years of experience as a digital supply chain supplier since 2009.
Achieved revenue exceeding 2 billion RMB for three consecutive years, reflecting deep market trust.
As a national high-tech enterprise, we specialize in the R&D, design, and sales of high-performance tools, covering cleaning robots, lawn mowers, and more. Our focus on innovation delivers user-centric solutions that enhance productivity and efficiency.


1 Strict management and all-round quality control process.
2 Cooperative relationships with more than 5,000 manufacturing enterprises.
3 Serving nearly 200,000 enterprise customers worldwide.
Cleaning Robot
Road Sweeper Robot
Steam Carpet Clean Robot