1 / 5






| Hardware Parameters | Index Performance |
|---|---|
| Product Specifications | |
| Product Size | Length 730mm * Width 690mm * Height 325 mm |
| Product Weight | 40kg |
| Product Color | Red & Black |
| Product Material | Sheet Metal |
| Environmental Requirements | Storage: -15°C~55°C; Working: 0°C ~ +50°C; Humidity: 10%~90% |
| Android Specifications | |
| Operating System | Android 5.1 |
| Processor Type | RK3128 |
| Memory / Flash | 1G LPDDDR3 / 8GB NAND FLASH |
| Display | 7-inch IPS Screen (16:9) 1024X600 |
| Wireless Technology | Dual-band 2.4&5G WIFI, BT support |
| ROS Navigation Specifications | |
| Lidar | 905 nm wavelength, 270° working area |
| Hard Disk | 128G SSD, 8G Memory Stick |
| Navigation Board | Intel I5 10th Generation |
| Moving Speed | 0.1 m/s - 0.5 m/s |
| Cleaning System | |
| Cleaning Width | 890mm |
| Cleaning Efficiency | Maximum 1000m²/h |
| Dust Box Volume | 30L |
| Power System | |
| Battery | 25AH Lithium Iron Phosphate, 38.4V/960W |
| Charging Time | 4-5 Hours |
| Battery Life | 9-10 Hours |
| Charging Method | Automatic Recharge |

