1 / 5
| Product | Waterless cleaning robot |
| Cleaning Function | Sweeping + Vacuum + Mopping + Dust Mopping |
| Suction Power | 9 KPa |
| Charging Time | 2 hours |
| Cleaning hour | 8 to 10 h |
| Cleaning Efficiency | 1200m²/h |
| Speed | 0.7m/s, 0.5m/s, 0.3m/s |
| Max. Climbing Angle | 8 degrees |
| Cleaning path | 550 mm |
| Dustbag capacity | 2.5L |
| Robot size | 615 * 585 * 650 mm |
| Weight of Robot | 93.5 kg |
| Station Size | 455 * 310 * 475 mm |
| Power Supply | AC 100 - 240V / 50 - 60 Hz |








Cleaning Robot
Road Sweeper Robot
Steam Carpet Clean Robot
Expertise in the R&D, design, and sales of high-performance tools, covering cleaning robots, lawn mowers, and more. Our focus on technological innovation enables us to deliver high-quality, user-centric solutions that enhance productivity and efficiency.

