1 / 5
| Product | Commercial Robot Vacuum Cleaner & Mopper |
| Cleaning Function | Sweeping + Vacuum + Mopping + Dust Mopping |
| Suction Power | 15 KPa |
| Battery | Li-ion 29.5V, 42AH |
| Charging Time | 2 hours |
| Cleaning Hour | 2 to 8 hours |
| Cleaning Efficiency | 300 to 650 Square meters per hour |
| Speed | 0.8 meter per second |
| Scrubbing Width | 300 mm |
| Navigation | Lidar + Area Array Laser + Depth Camera |
| Robot Size | 580 * 500 * 600 mm |
| Station Size | 528 * 300 * 700 mm |
NOTE: There are after-sales repair stores in foreign countries, please consult sales for specific information.






Cleaning Robot
Road Sweeper Robot
Steam Carpet Clean Robot
Impressive Scale: Cooperative relationships with more than 5,000 manufacturing enterprises and serving nearly 200,000 enterprise customers.
Revenue: Achieved revenue exceeding 2 billion RMB for three consecutive years.